
We take credit and debit cards by telephone or fax,
we do not have an online store, do NOT email card details. Credit
card details required are: number, expiry date and 3-digit security code
![]()
![]()
![]()
![]()
Pricing for custom lengths of E-Case
Want to convert £ to your own currency? Go here: XE.com Personal Currency Assistant
All prices in GB Pounds (£)
| Order Code | 1+ | 10+ | 50+ | 100+ | 500+ | |
|---|---|---|---|---|---|---|
| E-Case A, Silver Anodized | EAS 120 | 4.23 | 3.81 | 3.60 | 3.49 | 3.39 |
| Box Only | EAS 80 | 3.21 | 2.89 | 2.73 | 2.65 | 2.57 |
| EAS 40 | 2.17 | 1.96 | 1.85 | 1.79 | 1.74 | |
| E-Case A, Black Anodized | EAB 120 | 7.20 | 6.48 | 6.12 | 5.94 | 5.76 |
| Box Only | EAB 80 | 5.46 | 4.91 | 4.64 | 4.50 | 4.37 |
| EAB 40 | 3.70 | 3.33 | 3.14 | 3.05 | 2.96 | |
| E-Case B, Silver Anodized | EBS 220 | 9.26 | 8.33 | 7.87 | 7.64 | 7.41 |
| Box Only | EBS 160 | 7.07 | 6.36 | 6.01 | 5.83 | 5.65 |
| EBS 80 | 4.12 | 3.70 | 3.50 | 3.40 | 3.29 | |
| E-Case B, Black Anodized | EBB 220 | 15.75 | 14.18 | 13.39 | 12.99 | 12.60 |
| Box Only | EBB 160 | 12.00 | 10.80 | 10.20 | 9.90 | 9.60 |
| EBB 80 | 6.99 | 6.29 | 5.94 | 5.77 | 5.59 | |
| E-Case C, Silver Anodized | ECS 220 | 10.66 | 9.59 | 9.06 | 8.79 | 8.53 |
| Box Only | ECS 160 | 8.04 | 7.24 | 6.84 | 6.64 | 6.43 |
| ECS 80 | 4.64 | 4.18 | 3.94 | 3.83 | 3.71 | |
| E-Case C, Black Anodized | ECB 220 | 18.12 | 16.31 | 15.40 | 14.95 | 14.50 |
| Box Only | ECB 160 | 13.67 | 12.30 | 11.62 | 11.28 | 10.94 |
| ECB 80 | 7.89 | 7.10 | 6.70 | 6.51 | 6.31 | |
| E-Case D, Silver Anodized | EDS 220 | 19.72 | 17.75 | 16.76 | 16.27 | 15.78 |
| EDS 160 | 14.89 | 13.40 | 12.66 | 12.28 | 11.91 | |
| EDS 80 | 8.58 | 7.72 | 7.29 | 7.08 | 6.86 | |
| E-Case D, Black Anodized | EDB 220 | 29.60 | 26.64 | 25.16 | 24.42 | 23.68 |
| Box Only | EDB 160 | 22.11 | 19.90 | 18.80 | 18.24 | 17.69 |
| EDB 80 | 12.25 | 11.03 | 10.42 | 10.11 | 9.80 | |
| Linc-Lug, Silver Anodized | LSS 80 | 0.63 | 0.57 | 0.54 | 0.52 | 0.50 |
| (single) | LSS 40 | 0.51 | 0.46 | 0.44 | 0.42 | 0.41 |
| Special Linc-Lug kit silver | MTS 40 | 1.85 | 1.66 | 1.57 | 1.52 | 1.48 |
| (pair with fixing screws) black | MTB 40 | 2.63 | 2.37 | 2.24 | 2.16 | 2.10 |
| Linc-Lug, Black Anodized | LSB 80 | 1.19 | 1.07 | 1.01 | 0.98 | 0.95 |
| (single) | LSB40 | 0.87 | 0.78 | 0.74 | 0.72 | 0.70 |
| End Plates, Natural Finish | PAN 1 | 0.38 | 0.34 | 0.32 | 0.31 | 0.30 |
| PBN 1 | 0.48 | 0.43 | 0.41 | 0.40 | 0.39 | |
| PCN 1 | 0.61 | 0.55 | 0.52 | 0.50 | 0.49 | |
|
(not for use with bezels) |
PDN 1 (5 screw holes) | 1.43 | 1.29 | 1.21 | 1.18 | 1.14 |
| PDN 2 (4 screw holes) | 1.43 | 1.29 | 1.21 | 1.18 | 1.14 | |
| End Plates, Silver Anodized | PAS 1 | 0.82 | 0.74 | 0.70 | 0.68 | 0.66 |
| PBS 1 | 1.01 | 0.91 | 0.86 | 0.83 | 0.81 | |
| PCS 1 | 1.21 | 1.09 | 1.03 | 1.00 | 0.97 | |
| (not for use with bezels) | PDS 1 (5 screw holes) | 2.57 | 2.32 | 2.19 | 2.12 | 2.06 |
| PDS 2 (4 screw holes) | 2.57 | 2.23 | 2.19 | 2.12 | 2.06 | |
| End Plates, Black Anodized | PAB 1 | 0.82 | 0.74 | 0.70 | 0.68 | 0.66 |
| PBB 1 | 1.01 | 0.91 | 0.86 | 0.83 | 0.81 | |
| PCB 1 | 1.21 | 1.09 | 1.03 | 1.00 | 0.97 | |
| (not for use with bezels) | PDB 1 (5 screw holes) | 2.57 | 2.32 | 2.19 | 2.12 | 2.06 |
| PDB 2 (4 screw holes) | 2.57 | 2.32 | 2.19 | 2.12 | 2.06 | |
| Bezels: | ||||||
| Black | ZAB 1 | 0.48 | 0.43 | 0.41 | 0.40 | 0.39 |
| ZBB 1 | 0.63 | 0.57 | 0.54 | 0.52 | 0.50 | |
| ZCB 1 | 0.86 | 0.77 | 0.73 | 0.71 | 0.69 | |
| ZDB 1 | 1.26 | 1.13 | 1.07 | 1.04 | 1.01 | |
| Metallic silver paint | ZCS 1 | 1.26 | 1.13 | 1.07 | 1.04 | 1.01 |
| ZDS 1 | 1.70 | 1.53 | 1.45 | 1.40 | 1.36 | |
| IP65 Gasket Set | GEA 1 | 1.35 | 1.22 | 1.15 | 1.12 | 1.08 |
| GEB 1 | 2.08 | 1.87 | 1.77 | 1.72 | 1.66 | |
| GEC 1 | 2.44 | 2.19 | 2.07 | 2.01 | 1.95 | |
| GED 1 | 3.63 | 3.27 | 3.09 | 3.00 | 2.91 | |
| Dink-Sink | DS 22 | 0.53 | 0.47 | 0.45 | 0.43 | 0.42 |
| Dink-Sink Fitting Kit | FK DS | 0.18 | 0.16 | 0.15 | 0.15 | 0.14 |
| Dink-Sink Application Note | AN DS | free issue | ||||
| No.4 Self tapping Posidrive Pan head screws for end plates: | ||||||
| Pack of 400, Silver | SC 400 | 8.82 | 7.94 | 7.50 | 7.28 | 7.06 |
| Pack of 8, Silver | SC 8 | 0.27 | 0.25 | 0.23 | 0.23 | 0.22 |
| Pack of 400, Black | SCB 400 | 9.37 | 8.43 | 7.96 | 7.73 | 7.49 |
| Pack of 8, Black | SCB 8 | 0.29 | 0.26 | 0.25 | 0.24 | 0.24 |
| M3 Threadforming TORX Pan head screws for end plates: | ||||||
| Pack of 400, Silver | SCT 400 | 17.64 | 15.88 | 14.99 | 14.55 | 14.11 |
| Pack of 8, Silver | SCT 8 | 0.58 | 0.52 | 0.49 | 0.48 | 0.46 |
| Pack of 400, Black | SCTB 400 | 20.51 | 18.46 | 17.43 | 16.92 | 16.41 |
| Pack of 8, Black | SCTB 8 | 0.66 | 0.60 | 0.56 | 0.55 | 0.53 |
|
No4 Self tapping TORX Pan head screws for end plates with bezels: |
||||||
| Pack of 400, Silver | SCTS 400 | 17.64 | 15.88 | 14.99 | 14.55 | 14.11 |
| Pack of 8, Silver | SCTS 8 | 0.58 | 0.52 | 0.49 | 0.48 | 0.46 |
| E & OE | ||||||
| Add £4.95 to each order for Package and posting in UK. All prices are exclusive of VAT. | ||||||
Pricing for custom lengths of E-Case
Click here for Terms & Conditions of Sale data sheet
![]()
![]()
![]()
![]()
Lincoln Binns Ltd. Oakendene Estate,
Cowfold, West Sussex RH13 8AZ, UK
Tel: +44 (0) 1403 865486 - Fax: +44 (0) 1403 865487