Payment and shipping information for overseas customers
| Prices in GB pounds sterling | Order Code | 1+ | 10+ | 50+ | 100+ | 500+ |
|---|---|---|---|---|---|---|
| Linc-Ace A, Natural Finish | AAN 120 | special | order | 250kg | minimum | 3.20 |
| box only | AAN 80 | 2.49 | ||||
| AAN 40 | 1.70 | |||||
| Linc-Ace A, Black Anodized | AAB 120 | 4.82 | ||||
| box only | AAB 80 | 3.98 | ||||
| AAB 40 | 2.79 | |||||
| Linc-Ace B, Natural Finish | ABN 220 | special | order | 250kg | minimum | 7.54 |
| box only | ABN 160 | 5.70 | ||||
| ABN 80 | 3.26 | |||||
| Linc-Ace B, Black Anodized | ABB 220 | 11.41 | ||||
| box only | ABB 160 | 8.74 | ||||
| ABB 80 | 5.23 | |||||
| Linc-Ace C, Natural Finish | ACN 220 | special | order | 250kg | minimum | 8.70 |
| box only | ACN 160 | 6.54 | ||||
| ACN 80 | 3.72 | |||||
| Linc-Ace C, Black Anodized | ACB 220 | 12.98 | ||||
| box only | ACB 160 | 10.48 | ||||
| ACB 80 | 5.90 | |||||
| Linc-Lug, silver anodized | LSS 80 | 0.55 | 0.50 | 0.47 | 0.45 | 0.44 |
| single | LSS 40 | 0.45 | 0.41 | 0.38 | 0.37 | 0.36 |
| Linc-Lug, Black Anodized | LSB 80 | 1.04 | 0.94 | 0.88 | 0.86 | 0.83 |
| single | LSB 40 | 0.76 | 0.68 | 0.65 | 0.63 | 0.61 |
| Linc-Sink + Screw Set | SSN 40 | 1.99 | 1.79 | 1.69 | 1.64 | 1.59 |
| single | SSN 20 | 1.63 | 1.47 | 1.39 | 1.34 | 1.30 |
| Gasket A (single) | GSA 1 | 0.35 | 0.32 | 0.30 | 0.29 | 0.28 |
| Gasket B (single) | GSB 1 | 0.54 | 0.49 | 0.46 | 0.45 | 0.43 |
| Gasket C (single) | GSC 1 | 0.61 | 0.55 | 0.52 | 0.50 | 0.49 |
| Rubber Foot (per metre) | RF 1 | 1.91 | 1.72 | 1.62 | 1.58 | 1.53 |
| End Plates, Natural Finish | PAN 1 | 0.33 | 0.30 | 0.28 | 0.27 | 0.26 |
| PBN 1 | 0.42 | 0.38 | 0.36 | 0.35 | 0.34 | |
| PCN 1 | 0.53 | 0.48 | 0.45 | 0.44 | 0.42 | |
| End Plates, Black Anodized | PAB 1 | 0.71 | 0.64 | 0.60 | 0.59 | 0.57 |
| PBB 1 | 0.88 | 0.79 | 0.75 | 0.73 | 0.70 | |
| PCB 1 | 1.06 | 0.95 | 0.90 | 0.87 | 0.85 | |
| Screws - pack of 400 | SC 400 | 8.00 | 7.60 | 6.80 | 6.60 | 6.40 |
| silver - pack of 8 | SC 8 | 0.25 | 0.23 | 0.21 | 0.21 | 0.20 |
| Screws - pack of 400 | SCB 400 | 8.50 | 7.65 | 7.23 | 7.01 | 6.80 |
| black - pack of 8 | SCB 8 | 0.27 | 0.24 | 0.23 | 0.22 | 0.22 |
| Add £3.46 to each order for package and posting in UK. Export carriage is at cost. All prices are exclusive of VAT (tax payable by UK customers). | ||||||
Payment and shipping information for overseas customers
Click here for Terms & Conditions of Sale data sheet
![]()
![]()
![]()
![]()
Lincoln Binns Ltd. Oakendene Estate,
Cowfold, West Sussex RH13 8AZ, UK
Tel: +44 (0) 1403 865486 - Fax: +44 (0) 1403 865487