Lincoln Binns Ltd. aluminum electronic enclosures Lincoln Binns Ltd. metal electronic enclosures
Lincoln Binns Ltd. UK electronic enclosure manufacturer Extruded aluminium electronic enclosures and accessories Click here for prices and pdf datasheets Contact Us

 

 

products

Plastic Case Price List - Lincoln Binns Ltd May 2005

 

We take credit cards by telephone or fax, we do not have an online store, do NOT email card details.  Credit card details required are: number, expiry date and  3-digit security code    

 

Want to convert £ to your own currency? Go here:   XE.com Personal Currency Assistant

 All prices in GB Pounds (£)

  Order Code 1+ 25+ 50+ 100+ 250+ 500+ 1000+
Simple ABS plastic electronics box                
80mm x 60mm x 40mm 806040 1.29 1.26 1.23 1.20 1.17 1.14 1.11
125mm x 80mm x 50mm 1258050 1.74 1.70 1.66 1.62 1.58 1.54 1.50
125mm x 60mm x 40mm 12510060 2.31 2.25 2.20 2.14 2.09 2.04 1.98
125mm x 100mm x 90mm 12510090 2.99 2.92 2.84 2.77 2.70 2.64 2.57
150mm x 100mm x 60mm 15010060 3.30 3.22 3.14 3.06 2.99 2.91 2.84
150mm x 100mm x 90mm 15010090 3.45 3.37 3.28 3.20 3.12 3.04 2.97
175mm x 125mm x 70mm 17512570 3.79 3.69 3.60 3.51 3.42 3.34 3.25
175mm x 125mm x 100mm 175125100 5.27 5.14 5.01 4.88 4.76 4.64 4.52
200mm x 150mm x 70mm 20015070 5.86 5.71 5.57 5.43 5.29 5.16 5.03
200mm x 150mm x 100mm 200150100 6.05 5.90 5.75 5.61 5.47 5.33 5.18
                 
Tilting feet (pair) TF1 0.46 0.45 0.44 0.43 0.41 0.40 0.39
                 
  Order Code 1+ 25+ 50+ 100+ 250+ 500+ 1000+
Flanged ABS plastic electronics box                
80mm x 60mm x 40mm FL806040 1.41 1.37 1.34 1.31 1.27 1.24 1.21
125mm x 80mm x 50mm FL1258050 1.86 1.81 1.77 1.72 1.68 1.64 1.60
125mm x 60mm x 40mm FL12510060 2.43 2.36 2.31 2.25 2.19 2.14 2.08
125mm x 100mm x 90mm FL12510090 3.22 3.14 3.06 2.99 2.91 2.84 2.77
150mm x 100mm x 60mm FL15010060 3.42 3.33 3.25 3.17 3.09 3.01 2.94
150mm x 100mm x 90mm FL15010090 3.67 3.58 3.49 3.40 3.32 3.24 3.16
175mm x 125mm x 70mm FL17512570 3.90 3.81 3.71 3.62 3.53 3.44 3.35
175mm x 125mm x 100mm FL175125100 5.49 5.35 5.22 5.08 4.96 4.83 4.71
200mm x 150mm x 70mm FL20015070 5.97 5.82 5.68 5.53 5.40 5.26 5.13
200mm x 150mm x 100mm FL200150100 6.28 6.13 5.97 5.82 5.68 5.54 5.40
                 
  Order Code 1+ 25+ 50+ 100+ 250+ 500+ 1000+
Waterproof IP65 ABS plastic electronics case                
65mm x 60mm x 40mm WP656040 2.19 2.14 2.09 2.03 1.98 1.93 1.89
85mm x 80mm x 55mm WP858055 2.89 2.82 2.74 2.68 2.61 2.54 2.48
125mm x 85mm x 55mm WP1258555 3.75 3.66 3.57 3.48 3.39 3.31 3.22
125mm x 85mm x 85mm WP1258585 4.45 4.34 4.23 4.12 4.02 3.92 3.82
165mm x 85mm x 55mm WP1658555 4.62 4..50 4.39 4.28 4.18 4.07 3.97
165mm x 85mm x 85mm WP1658585 5.08 4.95 4.83 4071 4.59 4.48 4.37
165mm x 125mm x 75mm WP16512575 5.72 5.57 5.43 5.30 5.17 5.04 4.91
186mm x 146mm x 75mm WP18614675 6.87 6.70 6.53 6.37 6.21 6.06 5.90
                 
  Order Code 1+ 25+ 50+ 100+ 250+ 500+ 1000+
Waterproof IP65 clear top ABS plastic electronics case                
65mm x 60mm x 40mm WPCT656040 2.45 2.39 2.33 2.27 2.22 2.16 2.11
85mm x 80mm x 55mm WPCT858055 3.26 3.18 3.10 3.03 2.95 2.88 2.80
125mm x 85mm x 55mm WPCT1258555 4.55 4.44 4.33 4.22 4.11 4.01 3.91
125mm x 85mm x 85mm WPCT1258585 5.87 5.72 5.58 5.44 5.31 5.17 5.04
165mm x 85mm x 55mm WPCT1658555 6.56 6.40 6.24 6.08 5.93 5.78 5.64
165mm x 85mm x 85mm WPCT1658585 6.91 6.73 6.57 6.40 6.24 6.09 5.93
165mm x 125mm x 75mm WPCT16512575 7.18 7.00 6.83 6.65 6.49 6.33 6.17
186mm x 146mm x 75mm WPCT18614675 7.67 7.47 7.29 7.10 6.93 6.75 6.58
                 
  Order Code 1+ 25+ 50+ 100+ 250+ 500+ 1000+
Waterproof IP65 polycarbonate plastic electronics case                
65mm x 60mm x 40mm WPPC656040 3.10 3.02 2.95 2.87 2.80 2.73 2.66
85mm x 80mm x 55mm WPPC858055 4.65 4.53 4.42 4.31 4.20 4.09 3.99
125mm x 85mm x 55mm WPPC1258555 6.18 6.02 5.87 5.72 5.58 5.44 5.31
125mm x 85mm x 85mm WPPC1258585 7.49 7.31 7.12 6.95 6.77 6.60 6.44
165mm x 85mm x 55mm WPPC1658555 7.79 7.59 7.40 7.22 7.04 6.86 6.69
165mm x 85mm x 85mm WPPC1658585 9.12 8.89 8.67 8.45 8.24 8.04 7.84
165mm x 125mm x 75mm WPPC16512575 10.90 10.63 10.36 10.11 9.85 9.61 9.37
186mm x 146mm x 75mm WPPC18614675 12.95 12.63 12.31 12 11.7 11.41 11.13
                 
Wall Mounting Feet (4) WMF1 0.93 0.91 0.88 0.86 0.84 0.82 0.80
                 
E & OE                
Add £3.82 to each order for Package and posting in UK. All prices are exclusive of VAT.

Click here for Terms & Conditions of Sale data sheet

Back to Plastic Cases


Lincoln Binns Ltd. UK electronic enclosure manufacturer Extruded aluminium electronic enclosures and accessories Click here for prices and pdf datasheets Contact Us

Lincoln Binns Ltd. Oakendene Estate, Cowfold, West Sussex RH13 8AZ, UK
Tel: +44 (0) 1403 865486 - Fax: +44 (0) 1403 865487